There is more to watching television than viewing it live, of course—which is why Nielsen Media Research has released its live-plus-seven-day ratings for the first official week of the 2009-10 season (which factors in DVR viewing).
Grey’s Anatomy on ABC added the most number of viewers via the DVR, with an additional 2.97 million. Five of the top 10 shows in the seven-day ratings, in fact, aired on Thursday.
Here is the top 10 based on DVR usage:
1. Grey’s Anatomy (ABC): 17.06 to 20.03 million (+2.97 million)
2. The Mentalist (CBS): 15.09 to 18.04 million (+2.95 million)
3. House (Fox): 17.27 to 20.15 million (+2.88 million)
4. CSI (CBS): 16.04 to 18.26 million (+2.22 million)
5. FlashForward (ABC): 12.50 to 14.47 million (+1.97 million)
6. Fringe (Fox): 5.77 to 7.73 million (+1.97 million)
7. NCIS (CBS): 20.61 to 22.54 million (+1.93 million)
8. Criminal Minds (CBS): 15.85 to 17.76 million (+1.91 million)
9. CSI: Miami (CBS): 14.22 to 16.12 million (+1.90 million)
10. Bones (Fox): 9.15 to 11.02 million (+1.87 million)
For more on everything TV, go to the Programming Insider for all the answers.
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment